Delivering Technologies!
| Feature | Description | |||
|---|---|---|---|---|
| Panel | 50.8 cm (20.0 in) Wide-Aspect active matrix TFT (thin film transistor) | |||
| Viewable image area (diagonal) | 50.8 cm (20.0 in) widescreen; diagonally measured | |||
| Screen opening (W x H) | 44.27 x 24.91 cm (17.43 x 9.81 in) | |||
| Panel type | TN | |||
| Aspect ratio | 16:9 | |||
| Viewing angle (typical) | Up to 90° horizontal/65° vertical (500:1 minimum contrast ratio) | |||
| Brightness (typical)1 | 200 nits (cd/m2) | |||
| Contrast ratio (typical)1 | 700:1 | |||
| Dynamic contrast ratio (typical)1 | NA | |||
| Response time (typical)1 | 5 ms (On/Off) | |||
| Pixel pitch | 0.2768 mm | |||
| Backlight lamp life (to half brightness) | 50,000 hours | |||
| Color gamut | 72% | |||
| Horizontal frequency | 30 to 72 kHz | |||
| Vertical frequency | 50 to 75 Hz | |||
| Native resolution | 1600 x 900 @ 60 Hz | |||
| User programmable modes | Yes (5) | |||
| Anti-glare | Yes | |||
| Anti-static | Yes | |||
| Plug and play | Yes | |||
| Input connectors | VGA (analog) | |||
| Input impedance | 75 ohms ± 10% | |||
| Sync input | TTL separate synch | |||
| Tilt range | -5° to +20° | |||
| Swivel range | No | |||
| Height adjustable | No | |||
| Pivot rotation | No | |||
|
||||
Choose a currency below to display product prices in the selected currency.